|
| Years: 1347 1348 1349 - 1350 - 1351 1352 1353 | |
| Decades: 1320s 1330s 1340s - 1350s - 1360s 1370s 1380s | |
| Centuries: 13th century - 14th century - 15th century | |
| Leaders: State leaders | |
| 1350 by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishments and disestablishments categories | |
| Establishments - Disestablishments | |
| Gregorian calendar | 1350 MCCCL |
| Ab urbe condita | 2103 |
| Armenian calendar | 799 ԹՎ ՉՂԹ |
| Bahá\'í calendar | -494 – -493 |
| Berber calendar | 2300 |
| Buddhist calendar | 1894 |
| Burmese calendar | 712 |
| Chinese calendar | 3986/4046-11-22 (己丑年十一月廿二日) — to — 3987/4047-12-2(庚寅年十二月初二日) |
| Coptic calendar | 1066 – 1067 |
| Ethiopian calendar | 1342 – 1343 |
| Hebrew calendar | 5110 – 5111 |
| Hindu calendars | |
| - Vikram Samvat | 1405 – 1406 |
| - Shaka Samvat | 1272 – 1273 |
| - Kali Yuga | 4451 – 4452 |
| Holocene calendar | 11350 |
| Iranian calendar | 728 – 729 |
| Islamic calendar | 750 – 751 |
| Japanese calendar | |
| - Imperial Year | Kōki 2010 (皇紀2010年) |
| Korean calendar | 3683 |
| Thai solar calendar | 1893 |
Contents |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia